The Cisco Catalyst 9300 Series Switches are Ciscos lead stackable enterprise switching platform built for security, IoT, mobility, and cloud. C9300-24UX-Ais 24-port Multigigabit Ethernetand UPOE, Network AdvantageSwitch of 9300 series. Catalyst 9300 Seriesare the next generation of the industrys most widely deployed switching platform. At 480 Gbps, they are the industrys highest-density stacking bandwidth solution with the most flexible uplink architecture. The Catalyst 9300 Series is the first optimized platform for high-density 802.11ac Wave2. It sets new maximums for network scale. These switches are also ready for the future, with an x86 CPU architecture and more memory, enabling them to host containers and run third-party applications and scripts natively within the switch.
C9300-24UX-A Specification |
|
Part Number | C9300-24UX-A |
Product Description | Catalyst 9300 24-port Multigigabit Ethernet and UPOE, Network Advantage |
Total 10/100/1000 or Multigigabit copper ports | 24 Multigigabit Cisco UPOE (100 Mbps or 1, 2.5, 5, or 10 Gbps) |
Default AC power supply | 1100W AC |
Available PoE power | 490W |
Cisco StackWise-480 | Yes |
Cisco StackPower | Yes |
Default power supply | PWR-C1-1100WAC-P/2 |
Switching capacity | 640 Gbps on 24-port Multigigabit Ethernet model |
Stacking bandwidth | 480 Gbps |
Total number of MAC addresses | 32,000 |
Total number of IPv4 routes (ARP plus learned routes) | 32,000 (24,000 direct routes and 8000 indirect routes) |
IPv4 routing entries | 32,000 |
IPv6 routing entries | 16,000 |
Multicast routing scale | 8000 |
QoS scale entries | 5120 |
ACL scale entries | 5120 |
Packet buffer per SKU | 32 MB buffer for 24-port Multigigabit |
FNF entries | 128,000 flows on 24-port Multigigabit |
DRAM | 8 GB |
Flash | 16 GB |
VLAN IDs | 4000 |
Total Switched Virtual Interfaces (SVIs) | 2000 |
Jumbo frames | 9198 bytes |
Total routed ports per 9300 Series stack | 208 |
Wireless bandwidth per switch | Up to 48 Gbps on 24-port Gigabit Ethernet model |
Forwarding rate | 154.76 Mpps |
Dimensions (H x W x D) | 1.73 x 17.5 x 17.5 Inches |
Weight | 16.33 Pounds |
Mean time between failures (hours) | 299,000 |
Safety certifications | ● UL 60950-1
● CAN/CSA-C222.2 No. 60950-1 ● EN 60950-1 ● IEC 60950-1 ● AS/NZS 60950.1 ● IEEE 802.3 |
Electromagnetic emissions certifications | ● 47 CFR Part 15
● CISPR22 Class A ● EN 300 386 V1.6.1 ● EN 55022 Class A ● EN 55032 Class A ● CISPR 32 Class A ● EN61000-3-2 ● EN61000-3-3 ● ICES-003 Class A ● TCVN 7189 Class A ● V-3 Class A ● CISPR24 ● EN 300 386 ● EN55024 ● TCVN 7317 |
Environmental | Reduction of Hazardous Substances (ROHS) 5 |