The IE-2000U-16TC-G from the Cisco IE 2000U series switch adopts the IE 2000U 16 x 10/100.2 FE SFP.2 T/SFP GE ports with 1588.
The Cisco Industrial Ethernet (IE) 2000U Switches are compact switches for the harsh, rugged environments often found in the energy and utility industries. IE 2000U switches support the communications needs of the utility- and customer-owned energy-delivery infrastructure across distributed generation, transmission, and distribution sectors. This infrastructure includes substation applications supporting electrical transmission and distribution, renewable generation, oil and gas, water, distributed generation, cogeneration, and trackside operations.
IE-2000U-16TC-G Specification |
|
General | |
Device Type | Switch – 16 ports – managed |
Enclosure Type | DIN rail mountable |
Subtype | Fast Ethernet |
Ports | 16 x 10/100 + 2 x combo Gigabit SFP + 2 x combo Fast Ethernet/Gigabit SFP |
Performance | Forwarding performance (64-byte packet size): 6.5 Mpps |
Capacity | Virtual interfaces (VLANs): 255 ¦ IGMP groups: 255 |
MAC Address Table Size | 8K entries |
Routing Protocol | IGMP |
Remote Management Protocol | SNMP 1, SNMP 2, RMON 2, RMON, SNMP 3, SSH, CLI |
Encryption Algorithm | SSL |
Authentication Method | RADIUS, TACACS+ |
Features | ARP support, Syslog support, full duplex mode, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Access Control List (ACL) support, Quality of Service (QoS), Digital Optical Monitoring (DOM) support, MLD snooping, Dynamic ARP Inspection (DAI), Uni-Directional Link Detection (UDLD), Link Aggregation Control Protocol (LACP), Port Security, Remote Switch Port Analyzer (RSPAN), Per-VLAN Rapid Spanning Tree (PVRST), Management Information Base (MIB), 2MB packet buffer, 802.1x authentication, FTP client, SNMP support, Precision Time Protocol (PTP) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3ah, IEEE 802.1ag |
RAM | 256 MB |
Flash Memory | 64 MB |
Interfaces | 18 x 100Base-TX RJ-45 ¦ 2 x 1000Base-T RJ-45 ¦ 4 x 1000Base-X SFP ¦ 1 x mini-USB ¦ 1 x console RJ-45 |
Expansion Slots | 1 (total) / 1 (free) x SD Memory Card |
Expansion / Connectivity | |
Power Consumption Operational | 20 Watt |
Compliant Standards | CISPR 22 Class A, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, EN55024, EN55022 Class A, EN50204, AS/NZ 3548 Class A, UL 60950-1, IEC 60950-1, EN 60950-1, KCC, UL 508, CSA C22.2 No. 60950-1, FCC Part 15 B Class A, VCCI Class A, EN 300386, AS/NZS CISPR22:2004 Class A |
Software Included | Cisco IOS LAN Base |
Width | 5.1 in |
Depth | 5 in |
Height | 5.3 in |