WS-C2960L-48TS-LL offering 48 x GigE ports, 4 x 1G SFP and LAN Lite, is one of the Cisco Catalyst 2960-L Series Switches. These 2960-L switches are fixed-configuration, Gigabit Ethernet switches that provide entry-level enterprise-class Layer 2 access for branch offices, conventional workspaces, and out-of-wiring closet applications. Designed for operational simplicity to lower total cost of ownership, they enable secure and energy-efficient business operations with a range of Cisco IOS Software features. There is an Asia Pacific Part number: WS-C2960L-48TS-AP. It is the same as the WS-C2960L-48TS-LL.
WS-C2960L-48TS-LL Specification |
|
Configurations | |
10/100/1000 Ethernet Ports | 48 |
Uplink Interfaces | 4 SFP |
Available PoE Power | – |
Fanless | Y |
Dimensions (H x D x W) | 1.73 x 9.45 x 17.5 in. (4.4 x 24 x 44.5 cm) |
Net Weight | 7.21 lb (3.27 kg) |
Console Ports | |
RJ45 Ethernet | 1 |
USB mini-B | 1 |
USB-A port for storage and Bluetooth console | 1 |
Memory and Processor | |
CPU | ARMv7 800 MHz |
DRAM | 512 MB |
Flash memory | 256 MB |
Performance | |
Forwarding bandwidth | 52 Gbps |
Switching bandwidth | 104 Gbps |
Forwarding rate (64-byte L3 packets) | 77.38 Mpps |
Unicast MAC addresses | 8K |
Maximum active VLANs | 64 |
VLAN IDs available | 4094 |
Maximum STP instances | 64 |
Maximum SPAN sessions | 1 |
MTU-L3 packet | 9198 bytes |
Jumbo Ethernet frame | 10,240 bytes |
MTBF in hours (Data) | 1,370,769 |
MTBF in hours (PoE) | 437,970 |
Environment | |
Operating temperature | |
Up to 5,000 ft | 23ºF to 113ºF (–5ºC to 45ºC) |
Up to 10,000 ft | 23ºF to 104ºF (–5ºC to 40ºC) |
Operating altitude | 10,000 ft (3000m) |
Operating relative humidity | 5% to 90% at 40ºC |
Storage temperature | –13º to 158ºF (–25º to 70ºC) |
Storage altitude | 15,000 ft (4500m) |
Storage relative humidity | 5% to 95% at 65ºC |
Storage altitude | Minimum ambient temperature for cold start is 0°C (32°F) |
Electrical | Data |
Voltage (autoranging) | 110 to 220V AC in |
Frequency | 50 to 60 Hz |
Current | 0.29A to 0.48A |
Power rating (maximum consumption) | 0.09 kVA |
Power consumption (watts)
0% traffic 10% traffic 100% traffic Weighted average |
29.7 41.1 41.1 37.3 |