Cisco WS-C3850-24XU-E supports stackable 24 100M/1G/2.5G/5G/10G UPoE ports, 1 network module slot, 1100 W AC power supply and 1RU chassis. Cisco Catalyst 3850 Series provides capabilities that ideally suited to support the convergence of wired and wireless access. The new Cisco Unified Access Data? Plane (UADP) Application-Specific Integrated Circuit (ASIC) powers the switch and enables uniform wired-wireless policy enforcement, application visibility, flexibility, and application optimization. This convergence is built on the resilience of the new and improved Cisco StackWise?-480 technology.
WS-C3850-24XU-E Specification |
|
Capacity | |
Type | Virtual interfaces (VLANs) |
Value | 4000 |
Dimensions & Weight | |
Width | 17.5 in |
Depth | 19.2 in |
Height | 1.8 in |
Weight | 17.64 lbs |
Environmental Parameters | |
Min Operating Temperature | 23 °F |
Max Operating Temperature | 113 °F |
Humidity Range Operating | 10 – 95% (non-condensing) |
Min Storage Temperature | -40 °F |
Max Storage Temperature | 158 °F |
Flash Memory | |
Installed Size | 2 GB |
Header | |
Compatibility | PC |
Manufacturer | Cisco Systems |
Packaged Quantity | 1 |
Product Line | Cisco Catalyst |
Model | 3850-24XU-E |
Brand | Cisco |
Interface Provided | |
Qty | 2 |
Type | Management (mini-USB) |
Connector Type | Type B |
Comments | Management |
Miscellaneous | |
Compliant Standards | AS/NZS 3548 Class A, AS/NZS CISPR 22, BSMI Class A, CAN/CSA C22.2 No. 60950-1, CCC, CISPR 22 Class A, CISPR 24, CNS 13438, EN 300386, EN 55022 Class A, EN 60950-1, EN 60950-1 Second Edition, EN 61000-3-2, EN 61000-3-3, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-6-1, EN50082-1, EN55024, FCC CFR47 Part 15, FCC Part 15 A, ICES-003 Class A, IEC 60950-1, IEC 60950-1 Second Edition, KCC, KN22 Class A, KN24, NOM, RoHS 5/6, UL 60950-1, UL 60950-1 Second Edition, VCCI Class A |
Authentication Method | Kerberos, RADIUS, Secure Shell (SSH), TACACS+ |
MTBF | 203,150 hours |
Height (Rack Units) | 1 |
Color Category | Gray |
Networking | |
Type | Switch |
Connectivity Technology | Wired |
Remote Management Protocol | CLI, RMON 1, RMON 2, SNMP 1, SNMP 2c, SNMP 3, SSH, Telnet, TFTP |
Compliant Standards | IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad (LACP), IEEE 802.3af, IEEE 802.3at, IEEE 802.3u, IEEE 802.3x |
Status Indicators | Active, PoE, Port duplex mode, Port transmission speed, Power, Status, System |
Ports Qty | 24 |
Features | 802.1x authentication, Access Control List (ACL) support, ARP inspection, ARP support, Bridge protocol data unit (BPDU), Cisco StackPower technology, Cisco StackWise-480 technology, Control plane protection (CoPP), DHCP snooping, DHCP support, Dynamic Trunking Protocol (DTP) support, Energy Efficient Ethernet, Link Aggregation Control Protocol (LACP), Multiple Spanning Tree Protocol (MSTP) support, PIM snooping, Port Aggregation Protocol (PAgP) support, Quality of Service (QoS), Radio resource management (RRM), Rapid Per-VLAN Spanning Tree Plus (PVRST+), Remote Switch Port Analyzer (RSPAN), Shaped Round Robin (SRR), SSH support, Syslog support, Trivial File Transfer Protocol (TFTP) support, Uni-Directional Link Detection (UDLD), Virtual Route Forwarding-Lite (VRF-Lite), Virtual Routing and Forwarding (VRF), VLAN Trunking Protocol (VTP), Weighted Tail Drop (WTD) |
Routing Protocol | BGP-4, EIGRP, EIGRP for IPv6, IGMP, IGMPv2, IGMPv3, IS-IS, MLD, MLDv2, OSPF, OSPFv3, PIM-DM, PIM-SM, PIM-SSM, Policy-based routing (PBR), RIP-1, RIP-2, RIPng |
MAC Address Table Size | 32000 entries |
Stackable | Stackable |
Subcategory | Network hubs and switches |
Power Over Ethernet (PoE) | UPOE |
Advanced Switching | Layer 3 |
Manageable | Yes |
Form Factor | Desktop, Rack-mountable |
Jumbo Frame Support | 9198 bytes |
Subtype | Gigabit Ethernet |
PoE Budget | 580 W |
Performance | |
Type | Switching capacity |
Value | 92 Gbps |
Ports | |
Qty | 24 |
Type | 10/100/1000 (UPOE) |
Power Device | |
Frequency Required | 50 – 60 Hz |
Power Provided | 1100 Watt |
Installed Qty | 1 |
Max Supported Qty | 2 |
Nominal Voltage | AC 120/230 V |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Type | Internal power supply |
RAM | |
Installed Size | 4 GB |
Service | |
Support Details Type | Technical support |
Support Details Service Included | Consulting |
Support Details Full Contract Period | 90 days |
Service & Support | |
Type | Limited lifetime warranty |
Service & Support Details | |
Response Time | Next business day |
Slot Provided | |
Type | Expansion slot |
Total Qty | 1 |
Free Qty | 1 |
Software | |
Type | Cisco IOS IP Services |