WS-C2960L-24TQ-LL offering 24 x GigE ports, 4 x 10G SFP and LAN Lite, is one of the Cisco Catalyst 2960-L Series Switches. These 2960-L switches are fixed-configuration, Gigabit Ethernet switches that provide entry-level enterprise-class Layer 2 access for branch offices, conventional workspaces, and out-of-wiring closet applications. Designed for operational simplicity to lower total cost of ownership, they enable secure and energy-efficient business operations with a range of Cisco IOS Software features.
WS-C2960L-24TQ-LL Specification |
|
Configurations | |
10/100/1000 Ethernet Ports | 24 |
Uplink Interfaces | 4 SFP |
Available PoE Power | – |
Fanless | Y |
Dimensions (H x D x W) | 1.73 x 9.45 x 17.5 in. (4.4 x 24 x 44.5 cm) |
Net Weight | 6.06 lb (2.75 kg) |
Console Ports | |
RJ45 Ethernet | 1 |
USB mini-B | 1 |
USB-A port for storage and Bluetooth console | 1 |
Memory and Processor | |
CPU | ARMv7 800 MHz |
DRAM | 512 MB |
Flash memory | 256 MB |
Performance | |
Forwarding bandwidth | 64 Gbps |
Switching bandwidth | 128 Gbps |
Forwarding rate (64-byte L3 packets) | 41.67 Mpps |
Unicast MAC addresses | 8K |
Maximum active VLANs | 64 |
VLAN IDs available | 4094 |
Maximum STP instances | 64 |
Maximum SPAN sessions | 1 |
MTU-L3 packet | 9198 bytes |
Jumbo Ethernet frame | 10,240 bytes |
MTBF in hours (Data) | 2,412,947 |
MTBF in hours (PoE) | 909,838 |
Environment | |
Operating temperature | |
Up to 5,000 ft | 23ºF to 113ºF (–5ºC to 45ºC) |
Up to 10,000 ft | 23ºF to 104ºF (–5ºC to 40ºC) |
Operating altitude | 10,000 ft (3000m) |
Operating relative humidity | 5% to 90% at 40ºC |
Storage temperature | –13º to 158ºF (–25º to 70ºC) |
Storage altitude | 15,000 ft (4500m) |
Storage relative humidity | 5% to 95% at 65ºC |
Storage altitude | Minimum ambient temperature for cold start is 0°C (32°F) |
Electrical | Data |
Voltage (autoranging) | 110 to 220V AC in |
Frequency | 50 to 60 Hz |
Current | 0.20A to 0.33A |
Power rating (maximum consumption) | 0.06 kVA |
Power consumption (watts)
0% traffic 10% traffic 100% traffic Weighted average |
19.4 26.5 26.5 24.1 |
Safety and Compliance | |
Safety | UL 60950-1 Second Edition, CAN/CSA-C22.2 No. 60950-1 Second Edition, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, AS/NZS 60950-1 |
EMC: emissions | 47CFR Part 15 (CFR 47) Class A, AS/NZS CISPR22 Class A, CISPR22 Class A, EN55022 Class A, ICES003 Class A, VCCI Class A, EN61000-3-2, EN61000-3-3, KN22 Class A, CNS13438 Class A |
EMC: immunity | EN55024, CISPR24, EN300386, KN24 |
Environmental | Reduction of Hazardous Substances (RoHS) including Directive 2011/65/EU |
Telco | Common Language Equipment Identifier (CLEI) code |
U.S. government certifications | USGv6 and IPv6 Ready Logo |
Connectors and Interfaces | |
Ethernet interfaces | 10BASE-T ports: RJ-45 connectors, 2-pair Category 3, 4, or 5 unshielded twisted-pair (UTP) cabling |
100BASE-TX ports: RJ-45 connectors, 2-pair Category 5 UTP cabling | |
1000BASE-T ports: RJ-45 connectors, 4-pair Category 5 UTP cabling | |
1000BASE-T SFP-based ports: RJ-45 connectors, 4-pair Category 5 UTP cabling | |
Indicator LEDs | Per-port status: link integrity, disabled, activity, speed, and full duplex |
System status: system, PoE, and link speed | |
Console cables | CAB-CONSOLE-RJ45 Console cable 6 ft. with RJ-45 |
CAB-CONSOLE-USB Console cable 6 ft. with USB Type A and mini-B connectors | |
Power | Use the supplied AC power cord to connect the AC power connector to an AC power outlet |